BONDBLOXX USD HY BOND INDUS (XHYI) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

BONDBLOXX USD HY BOND INDUS (XHYI) Short Interest Overview

Latest Market Statistics (May 15, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
11.93%
Current Shares Available
45K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of May 15, 2026)

Shares Short
280
Average Daily Volume
17K
Days to Cover
1.0
Short Interest

Short Interest Analysis

BONDBLOXX USD HY BOND INDUS currently has a borrow fee rate of 11.93% with 45K shares available to borrow. The current trailing net short interest is .

As of May 15, 2026, FINRA reported 280 shares sold short, representing of outstanding shares. With an average daily trading volume of 16.5K shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

BONDBLOXX USD HY BOND INDUS Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-05-15 🔒
2026-05-14 11.93% 0 🔒
2026-05-13 11.93% 0 🔒
2026-05-12 11.93% 0 🔒
2026-05-11 11.93% 0 🔒
2026-05-08 11.93% 0 🔒
2026-05-07 11.93% 45K 🔒
2026-05-06 🔒
2026-05-05 🔒
2026-05-04 🔒
2026-05-01 🔒
2026-04-30 🔒
2026-04-29 11.93% 0 🔒
2026-04-28 11.93% 0 🔒
2026-04-27 11.93% 0 🔒
2026-04-24 11.93% 0 🔒
2026-04-23 11.93% 0 🔒
2026-04-22 11.93% 62 🔒
2026-04-21 11.93% 300 🔒
2026-04-20 11.93% 45K 🔒
2026-04-17 11.93% 0 🔒
2026-04-16 11.93% 400 🔒
2026-04-15 11.93% 400 🔒
2026-04-14 11.93% 600 🔒
2026-04-13 11.93% 600 🔒
2026-04-10 11.93% 400 🔒
2026-04-09 11.93% 45K 🔒
2026-04-08 11.93% 300 🔒
2026-04-07 11.93% 400 🔒
2026-04-06 11.93% 600 🔒
2026-04-02 11.93% 400 🔒
2026-04-01 11.93% 500 🔒
2026-03-31 11.93% 700 🔒
2026-03-30 11.93% 600 🔒
2026-03-27 11.93% 1K 🔒
2026-03-26 11.93% 1K 🔒
2026-03-25 11.93% 900 🔒
2026-03-24 11.93% 0 🔒
2026-03-23 11.93% 0 🔒
2026-03-20 11.93% 200 🔒
2026-03-19 🔒
2026-03-18 🔒
2026-03-17 🔒
2026-03-16 4.07% 0 🔒
2026-03-13 4.07% 0 🔒
2026-03-12 4.07% 0 🔒
2026-03-11 4.07% 0 🔒
2026-03-10 4.07% 0 🔒
2026-03-09 4.07% 100 🔒
2026-03-06 4.08% 0 🔒
Date Time Fee Available