UNITED ACQUISITION CORP I (UAC U) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

UNITED ACQUISITION CORP I (UAC U) Short Interest Overview

Latest Market Statistics (Jul 06, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
1.22%
Current Shares Available
90K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Short Interest Analysis

UNITED ACQUISITION CORP I currently has a borrow fee rate of 1.22% with 90K shares available to borrow. The current trailing net short interest is .

FINRA bi-monthly short interest data is currently unavailable.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

UNITED ACQUISITION CORP I Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-07-06 1.22% 90K 🔒
2026-07-02 1.22% 90K 🔒
2026-07-01 1.22% 0 🔒
2026-06-30 1.22% 0 🔒
2026-06-29 1.22% 90K 🔒
2026-06-26 1.22% 0 🔒
2026-06-25 1.22% 10K 🔒
2026-06-24 1.22% 8K 🔒
2026-04-29 1.22% 10K 🔒
2026-04-28 1.22% 10K 🔒
2026-04-27 1.22% 10K 🔒
2026-04-24 1.22% 10K 🔒
2026-04-23 1.22% 10K 🔒
2026-04-22 1.22% 90K 🔒
2026-04-21 1.22% 90K 🔒
2026-04-16 1.22% 10K 🔒
2026-04-15 1.22% 10K 🔒
2026-04-14 1.22% 10K 🔒
2026-04-13 1.22% 10K 🔒
2026-04-10 1.22% 10K 🔒
2026-04-09 1.22% 10K 🔒
2026-04-08 1.22% 90K 🔒
2026-04-07 1.22% 850K 🔒
2026-04-06 1.22% 90K 🔒
2026-04-02 1.22% 850K 🔒
2026-03-13 1.22% 1.1M 🔒
2026-03-12 1.22% 1.1M 🔒
2026-03-11 1.22% 1.1M 🔒
2026-03-10 1.22% 1.1M 🔒
2026-03-09 1.22% 1.1M 🔒
2026-03-06 1.22% 1.1M 🔒
2026-03-04 1.22% 1M 🔒
2026-03-03 1.22% 1M 🔒
2026-03-02 1.22% 1M 🔒
2026-02-27 1.22% 1M 🔒
2026-02-26 1.22% 1M 🔒
2026-02-25 1.22% 1M 🔒
2026-02-24 1.22% 1.1M 🔒
2026-02-23 1.22% 1.1M 🔒
2026-02-20 1.22% 1.1M 🔒
2026-02-19 1.22% 1.1M 🔒
2026-02-18 1.22% 1.1M 🔒
2026-02-17 1.22% 30K 🔒
2026-02-13 0.25% 1.1M 🔒
2026-02-12 0.25% 1.1M 🔒
2026-02-11 0.25% 1.1M 🔒
2026-02-10 0.25% 1.1M 🔒
2026-02-09 0.25% 1.1M 🔒
2026-02-06 0.25% 1.1M 🔒
2026-02-05 54.26% 1.1M 🔒
Date Time Fee Available