TPI COMPOSITES INC (TPICQ) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

TPI COMPOSITES INC (TPICQ) Short Interest Overview

Latest Market Statistics (Jul 15, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
15.82%
Current Shares Available
750K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of June 30, 2026)

Shares Short
1.6M
Average Daily Volume
100K
Days to Cover
15.93
Short Interest

Short Interest Analysis

TPI COMPOSITES INC currently has a borrow fee rate of 15.82% with 750K shares available to borrow. The current trailing net short interest is .

As of June 30, 2026, FINRA reported 1.6M shares sold short, representing of outstanding shares. With an average daily trading volume of 99.7K shares, the days to cover ratio was 15.93 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

TPI COMPOSITES INC Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-07-15 15.82% 0 🔒
2026-07-14 15.82% 0 🔒
2026-07-13 15.82% 0 🔒
2026-07-10 15.82% 0 🔒
2026-07-09 15.82% 0 🔒
2026-07-08 15.82% 750K 🔒
2026-07-07 19.30% 850K 🔒
2026-07-06 19.74% 850K 🔒
2026-07-02 13.07% 850K 🔒
2026-07-01 15.64% 950K 🔒
2026-06-30 16.24% 950K 🔒
2026-06-29 17.06% 950K 🔒
2026-06-26 19.66% 950K 🔒
2026-06-25 13.07% 900K 🔒
2026-06-24 13.05% 850K 🔒
2026-06-23 13.05% 850K 🔒
2026-06-22 13.05% 850K 🔒
2026-06-18 13.06% 600K 🔒
2026-06-17 13.02% 600K 🔒
2026-06-16 13.02% 600K 🔒
2026-06-15 13.01% 850K 🔒
2026-06-12 13.01% 950K 🔒
2026-06-11 13.01% 950K 🔒
2026-06-10 13.51% 850K 🔒
2026-06-09 13.01% 850K 🔒
2026-06-08 15.76% 800K 🔒
2026-06-05 13.01% 800K 🔒
2026-06-04 13.01% 950K 🔒
2026-06-03 13.00% 1M 🔒
2026-06-02 13.00% 800K 🔒
2026-06-01 12.91% 750K 🔒
2026-05-29 14.79% 1.1M 🔒
2026-05-28 14.79% 1.1M 🔒
2026-05-27 14.79% 1.1M 🔒
2026-05-26 14.77% 1.2M 🔒
2026-05-22 13.47% 1.1M 🔒
2026-05-21 14.79% 1.2M 🔒
2026-05-20 14.79% 1.2M 🔒
2026-05-19 14.79% 1.2M 🔒
2026-05-18 14.79% 1.1M 🔒
2026-05-15 14.80% 1.1M 🔒
2026-05-14 14.80% 1M 🔒
2026-05-13 14.80% 1.1M 🔒
2026-05-12 14.80% 1.5M 🔒
2026-05-11 14.80% 1.5M 🔒
2026-05-08 14.80% 1.6M 🔒
2026-05-07 14.80% 1.2M 🔒
2026-05-06 14.80% 1.2M 🔒
2026-05-05 14.80% 1.6M 🔒
2026-05-04 14.80% 1.7M 🔒
Date Time Fee Available