THERMON GROUP HOLDINGS INC (THR) Short Interest

Price Chart Unlock full data
๐Ÿ”’

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

โœ… Always Available

  • โ€ข Borrow Fee
  • โ€ข Share Availability

๐Ÿ”’ More Data

  • โ€ข Stock Price
  • โ€ข Shares Outstanding

Requires signup or open-access stock

๐Ÿ”’ Premium Data

  • โ€ข Short Interest Ratio
  • โ€ข Trailing Net Short Ratio
  • โ€ข Dilution

Requires subscription or open-access stock

THERMON GROUP HOLDINGS INC (THR) Short Interest Overview

Latest Market Statistics (Jun 05, 2026)

Share Price
๐Ÿ”’ Sign up to view
Shares Outstanding
๐Ÿ”’ Sign up to view
Current Borrow Fee
0.61%
Current Shares Available
350K
Net Short Volume
๐Ÿ”’ Premium
5-Day Trailing Short Interest
๐Ÿ”’ Premium

Latest FINRA Bi-Monthly Data (as of May 29, 2026)

Shares Short
970K
Average Daily Volume
880K
Days to Cover
1.11
Short Interest
2.94%

Short Interest Analysis

THERMON GROUP HOLDINGS INC currently has a borrow fee rate of 0.61% with 350K shares available to borrow. The current trailing net short interest is .

As of May 29, 2026, FINRA reported 970K shares sold short, representing 2.94% of outstanding shares. With an average daily trading volume of 877K shares, the days to cover ratio was 1.11 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

THERMON GROUP HOLDINGS INC Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-05 0.61% 0 ๐Ÿ”’
2026-06-04 0.61% 0 ๐Ÿ”’
2026-06-03 0.61% 0 ๐Ÿ”’
2026-06-02 0.61% 0 ๐Ÿ”’
2026-06-01 0.61% 0 ๐Ÿ”’
2026-05-29 0.61% 350K ๐Ÿ”’
2026-05-28 0.61% 350K ๐Ÿ”’
2026-05-27 0.61% 250K ๐Ÿ”’
2026-05-26 0.61% 300K ๐Ÿ”’
2026-05-22 0.98% 2.1M ๐Ÿ”’
2026-05-21 0.66% 1.4M ๐Ÿ”’
2026-05-20 0.78% 1.7M ๐Ÿ”’
2026-05-19 0.69% 1.6M ๐Ÿ”’
2026-05-18 0.65% 2.1M ๐Ÿ”’
2026-05-15 0.79% 1.3M ๐Ÿ”’
2026-05-14 2.53% 1.3M ๐Ÿ”’
2026-05-13 0.70% 1.3M ๐Ÿ”’
2026-05-12 0.70% 1.2M ๐Ÿ”’
2026-05-11 0.70% 1.9M ๐Ÿ”’
2026-05-08 0.70% 1.9M ๐Ÿ”’
2026-05-07 0.70% 1.8M ๐Ÿ”’
2026-05-06 0.69% 1.6M ๐Ÿ”’
2026-05-05 0.69% 1.5M ๐Ÿ”’
2026-05-04 0.76% 1.4M ๐Ÿ”’
2026-05-01 0.70% 1.4M ๐Ÿ”’
2026-04-30 0.70% 1.5M ๐Ÿ”’
2026-04-29 0.70% 1.5M ๐Ÿ”’
2026-04-28 0.79% 1.3M ๐Ÿ”’
2026-04-27 0.52% 1.3M ๐Ÿ”’
2026-04-24 0.65% 1.3M ๐Ÿ”’
2026-04-23 0.52% 1.6M ๐Ÿ”’
2026-04-22 0.51% 1.4M ๐Ÿ”’
2026-04-21 0.46% 1.4M ๐Ÿ”’
2026-04-20 0.46% 1.4M ๐Ÿ”’
2026-04-17 0.52% 1.4M ๐Ÿ”’
2026-04-16 0.56% 1.3M ๐Ÿ”’
2026-04-15 0.55% 1.2M ๐Ÿ”’
2026-04-14 0.51% 1.3M ๐Ÿ”’
2026-04-13 0.50% 1.2M ๐Ÿ”’
2026-04-10 0.41% 1.2M ๐Ÿ”’
2026-04-09 0.41% 1.2M ๐Ÿ”’
2026-04-08 0.41% 1.2M ๐Ÿ”’
2026-04-07 0.43% 1.2M ๐Ÿ”’
2026-04-06 0.31% 1.2M ๐Ÿ”’
2026-04-02 0.31% 1.1M ๐Ÿ”’
2026-04-01 0.42% 1.3M ๐Ÿ”’
2026-03-31 0.42% 1.2M ๐Ÿ”’
2026-03-30 0.29% 1.1M ๐Ÿ”’
2026-03-27 0.31% 1.1M ๐Ÿ”’
2026-03-26 0.40% 1.3M ๐Ÿ”’
Date Time Fee Available