SOLARBANK CORP (SUUN) Short Interest

Price Chart Unlock full data
๐Ÿ”’

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

โœ… Always Available

  • โ€ข Borrow Fee
  • โ€ข Share Availability

๐Ÿ”’ More Data

  • โ€ข Stock Price
  • โ€ข Shares Outstanding

Requires signup or open-access stock

๐Ÿ”’ Premium Data

  • โ€ข Short Interest Ratio
  • โ€ข Trailing Net Short Ratio
  • โ€ข Dilution

Requires subscription or open-access stock

SOLARBANK CORP (SUUN) Short Interest Overview

Latest Market Statistics (Jun 03, 2026)

Share Price
๐Ÿ”’ Sign up to view
Shares Outstanding
๐Ÿ”’ Sign up to view
Current Borrow Fee
17.94%
Current Shares Available
8K
Net Short Volume
๐Ÿ”’ Premium
5-Day Trailing Short Interest
๐Ÿ”’ Premium

Latest FINRA Bi-Monthly Data (as of May 29, 2026)

Shares Short
1.5M
Average Daily Volume
3.1M
Days to Cover
1.0
Short Interest
3.20%

Short Interest Analysis

SOLARBANK CORP currently has a borrow fee rate of 17.94% with 8K shares available to borrow. The current trailing net short interest is 6.78%.

As of May 29, 2026, FINRA reported 1.5M shares sold short, representing 3.20% of outstanding shares. With an average daily trading volume of 3.08M shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

SOLARBANK CORP Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-03 16.61% 100K ๐Ÿ”’
2026-06-02 16.00% 150K ๐Ÿ”’
2026-06-01 16.14% 85K ๐Ÿ”’
2026-05-29 16.41% 600K ๐Ÿ”’
2026-05-28 14.37% 700K ๐Ÿ”’
2026-05-27 17.25% 650K ๐Ÿ”’
2026-05-26 17.32% 800K ๐Ÿ”’
2026-05-22 16.24% 700K ๐Ÿ”’
2026-05-21 17.33% 450K ๐Ÿ”’
2026-05-20 17.01% 400K ๐Ÿ”’
2026-05-19 16.51% 750K ๐Ÿ”’
2026-05-18 16.86% 450K ๐Ÿ”’
2026-05-15 16.52% 350K ๐Ÿ”’
2026-05-14 16.68% 300K ๐Ÿ”’
2026-05-13 16.25% 400K ๐Ÿ”’
2026-05-12 16.00% 400K ๐Ÿ”’
2026-05-11 16.00% 450K ๐Ÿ”’
2026-05-08 16.30% 400K ๐Ÿ”’
2026-05-07 16.30% 400K ๐Ÿ”’
2026-05-06 16.31% 450K ๐Ÿ”’
2026-05-05 16.32% 400K ๐Ÿ”’
2026-05-04 17.29% 400K ๐Ÿ”’
2026-05-01 17.26% 400K ๐Ÿ”’
2026-04-30 17.31% 400K ๐Ÿ”’
2026-04-29 17.35% 400K ๐Ÿ”’
2026-04-28 16.62% 200K ๐Ÿ”’
2026-04-27 18.05% 350K ๐Ÿ”’
2026-04-24 18.13% 150K ๐Ÿ”’
2026-04-23 18.18% 200K ๐Ÿ”’
2026-04-22 18.30% 450K ๐Ÿ”’
2026-04-21 18.75% 350K ๐Ÿ”’
2026-04-20 18.65% 400K ๐Ÿ”’
2026-04-17 18.51% 250K ๐Ÿ”’
2026-04-16 18.45% 400K ๐Ÿ”’
2026-04-15 18.94% 350K ๐Ÿ”’
2026-04-14 18.17% 500K ๐Ÿ”’
2026-04-13 19.19% 550K ๐Ÿ”’
2026-04-10 18.51% 500K ๐Ÿ”’
2026-04-09 18.94% 550K ๐Ÿ”’
2026-04-08 18.95% 500K ๐Ÿ”’
2026-04-07 19.20% 400K ๐Ÿ”’
2026-04-06 18.84% 400K ๐Ÿ”’
2026-04-02 18.94% 300K ๐Ÿ”’
2026-04-01 18.97% 350K ๐Ÿ”’
2026-03-31 18.84% 300K ๐Ÿ”’
2026-03-30 19.10% 300K ๐Ÿ”’
2026-03-27 19.10% 300K ๐Ÿ”’
2026-03-26 19.27% 250K ๐Ÿ”’
2026-03-25 19.66% 250K ๐Ÿ”’
2026-03-24 19.89% 300K ๐Ÿ”’
Date Time Fee Available