SEALED AIR CORP (SEE) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

SEALED AIR CORP (SEE) Short Interest Overview

Latest Market Statistics (Apr 15, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
0.41%
Current Shares Available
4.5M
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of March 31, 2026)

Shares Short
17M
Average Daily Volume
3.6M
Days to Cover
4.62
Short Interest
11.40%

Short Interest Analysis

SEALED AIR CORP currently has a borrow fee rate of 0.41% with 4.5M shares available to borrow. The current trailing net short interest is .

As of March 31, 2026, FINRA reported 17M shares sold short, representing 11.40% of outstanding shares. With an average daily trading volume of 3.63M shares, the days to cover ratio was 4.62 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

SEALED AIR CORP Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-04-15 0.41% 0 🔒
2026-04-14 0.41% 0 🔒
2026-04-13 0.41% 0 🔒
2026-04-10 0.41% 0 🔒
2026-04-09 0.41% 0 🔒
2026-04-08 0.41% 4.5M 🔒
2026-04-07 0.43% 3.9M 🔒
2026-04-06 0.43% 3.5M 🔒
2026-04-02 0.43% 3.5M 🔒
2026-04-01 0.44% 3.5M 🔒
2026-03-31 0.44% 1.9M 🔒
2026-03-30 0.44% 3.4M 🔒
2026-03-27 0.44% 3.1M 🔒
2026-03-26 0.44% 2.1M 🔒
2026-03-25 0.45% 1.8M 🔒
2026-03-24 0.45% 2.9M 🔒
2026-03-23 0.45% 2.5M 🔒
2026-03-20 0.44% 2.2M 🔒
2026-03-19 0.44% 2.9M 🔒
2026-03-18 0.47% 2.9M 🔒
2026-03-17 0.47% 2.6M 🔒
2026-03-16 0.47% 3.7M 🔒
2026-03-13 0.47% 3.6M 🔒
2026-03-12 0.47% 2.9M 🔒
2026-03-11 0.46% 2.7M 🔒
2026-03-10 0.44% 3.5M 🔒
2026-03-09 0.46% 3.9M 🔒
2026-03-06 0.46% 3.1M 🔒
2026-03-05 0.46% 3M 🔒
2026-03-04 0.46% 3.2M 🔒
2026-03-03 0.46% 2.7M 🔒
2026-03-02 0.45% 3.4M 🔒
2026-02-27 0.45% 2.4M 🔒
2026-02-26 0.42% 7.6M 🔒
2026-02-25 0.41% 2.8M 🔒
2026-02-24 0.41% 1.8M 🔒
2026-02-23 0.41% 3.1M 🔒
2026-02-20 0.41% 3M 🔒
2026-02-19 0.38% 2.2M 🔒
2026-02-18 0.39% 2.1M 🔒
2026-02-17 0.38% 2.8M 🔒
2026-02-13 0.38% 2.4M 🔒
2026-02-12 0.38% 1.9M 🔒
2026-02-11 0.39% 1.8M 🔒
2026-02-10 0.38% 2.2M 🔒
2026-02-09 0.38% 2.7M 🔒
2026-02-06 0.38% 1.8M 🔒
2026-02-05 0.38% 2.4M 🔒
2026-02-04 0.43% 3.2M 🔒
2026-02-03 0.43% 2.3M 🔒
Date Time Fee Available