PUTNAM PANAGORA ESG EMER EQ (PPEM) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

PUTNAM PANAGORA ESG EMER EQ (PPEM) Short Interest Overview

Latest Market Statistics (Jun 16, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
0.55%
Current Shares Available
3K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of May 29, 2026)

Shares Short
440
Average Daily Volume
520
Days to Cover
1.0
Short Interest

Short Interest Analysis

PUTNAM PANAGORA ESG EMER EQ currently has a borrow fee rate of 0.55% with 3K shares available to borrow. The current trailing net short interest is .

As of May 29, 2026, FINRA reported 440 shares sold short, representing of outstanding shares. With an average daily trading volume of 524 shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

PUTNAM PANAGORA ESG EMER EQ Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-16 0.55% 0 🔒
2026-06-15 0.55% 0 🔒
2026-06-12 0.55% 0 🔒
2026-06-11 0.55% 0 🔒
2026-06-10 0.55% 3K 🔒
2026-06-09 0.55% 3K 🔒
2026-06-08 0.55% 2K 🔒
2026-06-05 0.55% 2K 🔒
2026-06-04 0.55% 2K 🔒
2026-06-03 0.55% 2K 🔒
2026-06-02 0.55% 2K 🔒
2026-06-01 0.55% 2K 🔒
2026-05-29 0.55% 2K 🔒
2026-05-28 0.55% 2K 🔒
2026-05-27 0.55% 2K 🔒
2026-05-26 0.55% 2K 🔒
2026-05-22 0.55% 2K 🔒
2026-05-21 0.55% 500 🔒
2026-05-20 0.55% 3K 🔒
2026-05-19 0.55% 3K 🔒
2026-05-18 0.55% 5K 🔒
2026-05-15 0.55% 7K 🔒
2026-05-14 0.55% 4K 🔒
2026-05-13 0.55% 4K 🔒
2026-05-12 0.55% 3K 🔒
2026-05-11 0.55% 3K 🔒
2026-05-08 0.25% 0 🔒
2026-05-07 0.25% 4K 🔒
2026-05-06 0.25% 4K 🔒
2026-05-05 0.25% 4K 🔒
2026-05-04 🔒
2026-05-01 🔒
2026-04-30 0.25% 0 🔒
2026-04-29 0.25% 0 🔒
2026-04-28 0.25% 0 🔒
2026-04-27 0.25% 0 🔒
2026-04-24 0.25% 0 🔒
2026-04-23 0.25% 100 🔒
2026-04-22 0.25% 200 🔒
2026-04-21 25.72% 200 🔒
2026-04-20 25.72% 300 🔒
2026-04-17 25.72% 600 🔒
2026-04-16 25.72% 600 🔒
2026-04-15 25.72% 10K 🔒
2026-04-14 25.72% 8K 🔒
2026-04-13 25.72% 10K 🔒
2026-04-10 25.72% 9K 🔒
2026-04-09 25.72% 1K 🔒
2026-04-08 11.29% 200 🔒
2026-04-07 25.72% 40K 🔒
Date Time Fee Available