LEV 2X ACC PLTR M ETF (PLOO) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

LEV 2X ACC PLTR M ETF (PLOO) Short Interest Overview

Latest Market Statistics (Jun 24, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
28.68%
Current Shares Available
5K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of June 15, 2026)

Shares Short
180
Average Daily Volume
300
Days to Cover
1.0
Short Interest

Short Interest Analysis

LEV 2X ACC PLTR M ETF currently has a borrow fee rate of 28.68% with 5K shares available to borrow. The current trailing net short interest is .

As of June 15, 2026, FINRA reported 180 shares sold short, representing of outstanding shares. With an average daily trading volume of 300 shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

LEV 2X ACC PLTR M ETF Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-24 28.68% 0 🔒
2026-06-23 28.68% 0 🔒
2026-06-22 28.68% 0 🔒
2026-06-18 28.68% 0 🔒
2026-06-17 28.68% 5K 🔒
2026-06-16 28.68% 5K 🔒
2026-06-15 28.68% 5K 🔒
2026-06-12 28.68% 7K 🔒
2026-06-11 28.68% 7K 🔒
2026-06-10 28.68% 100 🔒
2026-06-09 27.19% 7K 🔒
2026-06-08 27.19% 7K 🔒
2026-06-05 27.19% 8K 🔒
2026-06-04 27.19% 10K 🔒
2026-06-03 27.19% 10K 🔒
2026-06-02 27.19% 10K 🔒
2026-06-01 25.70% 10K 🔒
2026-05-29 25.70% 200 🔒
2026-05-28 25.70% 10K 🔒
2026-05-27 25.70% 200 🔒
2026-05-26 25.70% 100 🔒
2026-05-22 24.36% 200 🔒
2026-05-21 24.36% 200 🔒
2026-05-20 24.36% 100 🔒
2026-05-19 24.36% 9K 🔒
2026-05-18 24.36% 8K 🔒
2026-05-15 23.02% 0 🔒
2026-05-14 23.02% 0 🔒
2026-05-13 23.02% 200 🔒
2026-05-12 23.02% 200 🔒
2026-05-11 🔒
2026-05-08 23.02% 100 🔒
2026-05-07 23.02% 100 🔒
2026-05-06 23.02% 100 🔒
2026-05-05 23.02% 100 🔒
2026-05-04 23.02% 100 🔒
2026-05-01 23.02% 50 🔒
2026-04-30 23.02% 50 🔒
2026-04-29 23.02% 50 🔒
2026-04-28 23.02% 50 🔒
2026-04-27 23.02% 100 🔒
2026-04-24 23.02% 100 🔒
2026-04-23 23.02% 100 🔒
2026-04-22 23.02% 200 🔒
2026-04-21 23.02% 100 🔒
2026-04-20 23.02% 100 🔒
2026-04-17 23.02% 100 🔒
2026-04-16 23.02% 100 🔒
2026-04-15 23.02% 100 🔒
2026-04-14 23.02% 100 🔒
Date Time Fee Available