PLUM ACQUISITION CORP IV (PLMKU) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

PLUM ACQUISITION CORP IV (PLMKU) Short Interest Overview

Latest Market Statistics (Jul 13, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
19.27%
Current Shares Available
100
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of April 30, 2026)

Shares Short
49
Average Daily Volume
17
Days to Cover
2.88
Short Interest

Short Interest Analysis

PLUM ACQUISITION CORP IV currently has a borrow fee rate of 19.27% with 100 shares available to borrow. The current trailing net short interest is . PLMKU dilution is 122%.

As of April 30, 2026, FINRA reported 49 shares sold short, representing of outstanding shares. With an average daily trading volume of 17 shares, the days to cover ratio was 2.88 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

PLUM ACQUISITION CORP IV Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-07-13 🔒
2026-07-06 🔒
2026-06-29 🔒
2026-06-26 🔒
2026-05-22 🔒
2026-05-21 🔒
2026-04-30 🔒
2026-04-07 19.27% 0 🔒
2026-04-06 19.27% 100 🔒
2026-04-02 19.27% 100 🔒
2026-04-01 19.27% 100 🔒
2026-03-31 19.27% 100 🔒
2026-03-30 19.00% 200 🔒
2026-03-27 18.97% 300 🔒
2026-03-26 18.97% 300 🔒
2026-03-25 19.06% 300 🔒
2026-03-24 18.97% 300 🔒
2026-03-23 18.97% 300 🔒
2026-03-20 19.14% 300 🔒
2026-03-19 19.15% 300 🔒
2026-03-18 19.20% 300 🔒
2026-03-17 19.19% 300 🔒
2026-03-16 19.19% 300 🔒
2026-03-13 19.14% 300 🔒
2026-03-12 19.18% 600 🔒
2026-03-11 19.16% 600 🔒
2026-03-10 19.14% 600 🔒
2026-03-09 19.10% 600 🔒
2026-03-06 19.10% 600 🔒
2026-03-05 19.26% 600 🔒
2026-03-04 19.26% 600 🔒
2026-03-03 19.06% 600 🔒
2026-03-02 19.06% 600 🔒
2026-02-27 19.06% 600 🔒
2026-02-26 19.06% 600 🔒
2026-02-25 19.07% 600 🔒
2026-02-24 19.07% 600 🔒
2026-02-23 19.08% 600 🔒
2026-02-20 19.06% 600 🔒
2026-02-19 19.09% 0 🔒
2026-02-18 19.09% 600 🔒
2026-02-17 19.09% 600 🔒
2026-02-13 19.09% 600 🔒
2026-02-12 19.09% 600 🔒
2026-02-11 19.11% 600 🔒
2026-02-10 19.15% 600 🔒
2026-02-09 19.13% 600 🔒
2026-02-06 19.09% 600 🔒
2026-02-05 19.10% 600 🔒
2026-02-04 19.12% 600 🔒
Date Time Fee Available