INTERNATIONAL MEDIA ACQUISIT (IMAQU) Short Interest

Price Chart Unlock full data
๐Ÿ”’

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

โœ… Always Available

  • โ€ข Borrow Fee
  • โ€ข Share Availability

๐Ÿ”’ More Data

  • โ€ข Stock Price
  • โ€ข Shares Outstanding

Requires signup or open-access stock

๐Ÿ”’ Premium Data

  • โ€ข Short Interest Ratio
  • โ€ข Trailing Net Short Ratio
  • โ€ข Dilution

Requires subscription or open-access stock

INTERNATIONAL MEDIA ACQUISIT (IMAQU) Short Interest Overview

Latest Market Statistics (May 11, 2026)

Share Price
๐Ÿ”’ Sign up to view
Shares Outstanding
๐Ÿ”’ Sign up to view
Current Borrow Fee
5.54%
Current Shares Available
100
Net Short Volume
๐Ÿ”’ Premium
5-Day Trailing Short Interest
๐Ÿ”’ Premium

Latest FINRA Bi-Monthly Data (as of April 15, 2026)

Shares Short
210
Average Daily Volume
0
Days to Cover
999.99
Short Interest

Short Interest Analysis

INTERNATIONAL MEDIA ACQUISIT currently has a borrow fee rate of 5.54% with 100 shares available to borrow. The current trailing net short interest is .

As of April 15, 2026, FINRA reported 210 shares sold short, representing of outstanding shares. With an average daily trading volume of 0 shares, the days to cover ratio was 999.99 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

INTERNATIONAL MEDIA ACQUISIT Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-05-11 5.54% 0 ๐Ÿ”’
2026-05-08 5.54% 0 ๐Ÿ”’
2026-05-07 5.54% 0 ๐Ÿ”’
2026-05-06 5.54% 0 ๐Ÿ”’
2026-05-05 5.54% 100 ๐Ÿ”’
2026-05-04 5.54% 100 ๐Ÿ”’
2026-04-29 5.54% 100 ๐Ÿ”’
2026-04-28 5.54% 100 ๐Ÿ”’
2026-04-27 5.54% 100 ๐Ÿ”’
2026-04-24 5.54% 100 ๐Ÿ”’
2026-04-23 5.54% 100 ๐Ÿ”’
2026-04-22 5.54% 100 ๐Ÿ”’
2026-04-21 5.54% 100 ๐Ÿ”’
2026-04-20 5.54% 100 ๐Ÿ”’
2026-04-17 5.54% 100 ๐Ÿ”’
2026-04-16 5.54% 100 ๐Ÿ”’
2026-04-15 5.53% 100 ๐Ÿ”’
2026-04-14 5.53% 100 ๐Ÿ”’
2026-04-13 5.53% 100 ๐Ÿ”’
2026-04-10 5.53% 100 ๐Ÿ”’
2026-03-18 5.54% 100 ๐Ÿ”’
2026-03-17 5.54% 100 ๐Ÿ”’
2026-03-16 5.54% 100 ๐Ÿ”’
2026-03-13 5.54% 100 ๐Ÿ”’
2026-03-12 5.54% 100 ๐Ÿ”’
2026-03-11 5.54% 100 ๐Ÿ”’
2026-03-10 5.53% 100 ๐Ÿ”’
2026-03-09 5.53% 100 ๐Ÿ”’
2026-03-06 5.54% 100 ๐Ÿ”’
2026-03-05 5.54% 100 ๐Ÿ”’
2026-03-04 5.54% 100 ๐Ÿ”’
2026-03-03 5.54% 100 ๐Ÿ”’
2026-03-02 5.54% 100 ๐Ÿ”’
2026-02-27 5.53% 100 ๐Ÿ”’
2026-02-26 5.54% 100 ๐Ÿ”’
2026-02-25 5.53% 100 ๐Ÿ”’
2026-02-24 5.54% 100 ๐Ÿ”’
2026-02-23 5.54% 100 ๐Ÿ”’
2026-02-20 5.54% 100 ๐Ÿ”’
2026-02-19 5.54% 100 ๐Ÿ”’
2026-02-18 5.54% 100 ๐Ÿ”’
2026-02-13 5.53% 100 ๐Ÿ”’
2026-02-12 5.53% 100 ๐Ÿ”’
2026-02-11 5.53% 100 ๐Ÿ”’
2026-02-10 5.53% 100 ๐Ÿ”’
2026-02-09 5.53% 100 ๐Ÿ”’
2026-02-06 5.54% 100 ๐Ÿ”’
2026-02-05 5.54% 100 ๐Ÿ”’
2026-02-04 5.54% 100 ๐Ÿ”’
2026-02-03 5.54% 100 ๐Ÿ”’
Date Time Fee Available