GOLDEN ENTERTAINMENT INC (GDEN) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

GOLDEN ENTERTAINMENT INC (GDEN) Short Interest Overview

Latest Market Statistics (May 08, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
0.42%
Current Shares Available
900K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of April 30, 2026)

Shares Short
560K
Average Daily Volume
880K
Days to Cover
1.0
Short Interest

Short Interest Analysis

GOLDEN ENTERTAINMENT INC currently has a borrow fee rate of 0.42% with 900K shares available to borrow. The current trailing net short interest is .

As of April 30, 2026, FINRA reported 560K shares sold short, representing of outstanding shares. With an average daily trading volume of 882K shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

GOLDEN ENTERTAINMENT INC Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-05-08 0.42% 0 🔒
2026-05-07 0.42% 0 🔒
2026-05-06 0.42% 0 🔒
2026-05-05 0.42% 0 🔒
2026-05-04 0.42% 0 🔒
2026-05-01 0.42% 900K 🔒
2026-04-30 0.42% 1.3M 🔒
2026-04-29 0.46% 1.3M 🔒
2026-04-28 0.27% 1.3M 🔒
2026-04-27 0.41% 1.4M 🔒
2026-04-24 0.31% 2M 🔒
2026-04-23 0.26% 2M 🔒
2026-04-22 0.25% 2M 🔒
2026-04-21 0.25% 2M 🔒
2026-04-20 0.56% 1.7M 🔒
2026-04-17 0.56% 1.7M 🔒
2026-04-16 0.36% 1.8M 🔒
2026-04-15 0.78% 1.8M 🔒
2026-04-14 0.41% 1.7M 🔒
2026-04-13 0.41% 1.7M 🔒
2026-04-10 0.41% 1.7M 🔒
2026-04-09 0.41% 1.8M 🔒
2026-04-08 0.41% 1.7M 🔒
2026-04-07 0.42% 1.8M 🔒
2026-04-06 0.42% 1.8M 🔒
2026-04-02 0.67% 1.8M 🔒
2026-04-01 0.42% 1.8M 🔒
2026-03-31 0.41% 1.6M 🔒
2026-03-30 0.49% 1.7M 🔒
2026-03-27 0.48% 1.6M 🔒
2026-03-26 0.48% 1.8M 🔒
2026-03-25 0.47% 1.1M 🔒
2026-03-24 0.48% 1.7M 🔒
2026-03-23 0.41% 1.7M 🔒
2026-03-20 0.42% 1.7M 🔒
2026-03-19 0.42% 1.6M 🔒
2026-03-18 0.57% 1.5M 🔒
2026-03-17 0.61% 1.5M 🔒
2026-03-16 0.83% 1.7M 🔒
2026-03-13 0.83% 1.7M 🔒
2026-03-12 0.60% 1.7M 🔒
2026-03-11 0.83% 1.7M 🔒
2026-03-10 0.61% 1.8M 🔒
2026-03-09 0.90% 1.8M 🔒
2026-03-06 0.82% 1.7M 🔒
2026-03-05 0.82% 1.7M 🔒
2026-03-04 0.47% 1.7M 🔒
2026-03-03 0.56% 1.7M 🔒
2026-03-02 0.43% 1.8M 🔒
2026-02-27 0.55% 1.7M 🔒
Date Time Fee Available