FONAR CORP (FONR) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

FONAR CORP (FONR) Short Interest Overview

Latest Market Statistics (Jun 11, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
19.45%
Current Shares Available
250K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of May 29, 2026)

Shares Short
47K
Average Daily Volume
150K
Days to Cover
1.0
Short Interest
0.75%

Short Interest Analysis

FONAR CORP currently has a borrow fee rate of 19.45% with 250K shares available to borrow. The current trailing net short interest is .

As of May 29, 2026, FINRA reported 47K shares sold short, representing 0.75% of outstanding shares. With an average daily trading volume of 149K shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

FONAR CORP Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-11 19.45% 0 🔒
2026-06-10 19.45% 0 🔒
2026-06-09 19.45% 0 🔒
2026-06-08 19.45% 0 🔒
2026-06-05 19.45% 0 🔒
2026-06-04 19.45% 250K 🔒
2026-06-03 19.45% 75K 🔒
2026-06-02 0.94% 150K 🔒
2026-06-01 0.95% 200K 🔒
2026-05-29 0.29% 150K 🔒
2026-05-28 0.38% 100K 🔒
2026-05-27 0.38% 250K 🔒
2026-05-26 0.35% 250K 🔒
2026-05-22 0.37% 200K 🔒
2026-05-21 0.64% 200K 🔒
2026-05-20 0.30% 300K 🔒
2026-05-19 0.29% 300K 🔒
2026-05-18 0.30% 300K 🔒
2026-05-15 0.29% 250K 🔒
2026-05-14 0.29% 250K 🔒
2026-05-13 0.29% 250K 🔒
2026-05-12 0.29% 200K 🔒
2026-05-11 0.29% 300K 🔒
2026-05-08 0.29% 300K 🔒
2026-05-07 0.32% 300K 🔒
2026-05-06 0.31% 350K 🔒
2026-05-05 0.31% 300K 🔒
2026-05-04 0.28% 350K 🔒
2026-05-01 0.31% 300K 🔒
2026-04-30 0.29% 300K 🔒
2026-04-29 0.29% 350K 🔒
2026-04-28 0.29% 400K 🔒
2026-04-27 0.25% 300K 🔒
2026-04-24 0.25% 300K 🔒
2026-04-23 0.26% 350K 🔒
2026-04-22 0.26% 350K 🔒
2026-04-21 0.26% 300K 🔒
2026-04-20 0.25% 300K 🔒
2026-04-17 0.27% 300K 🔒
2026-04-16 0.27% 300K 🔒
2026-04-15 0.28% 250K 🔒
2026-04-14 0.26% 250K 🔒
2026-04-13 0.41% 250K 🔒
2026-04-10 0.41% 300K 🔒
2026-04-09 0.41% 300K 🔒
2026-04-08 0.41% 300K 🔒
2026-04-07 0.42% 300K 🔒
2026-04-06 0.29% 300K 🔒
2026-04-02 0.56% 300K 🔒
2026-04-01 0.26% 250K 🔒
Date Time Fee Available