AMICUS THERAPEUTICS INC (FOLD) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

AMICUS THERAPEUTICS INC (FOLD) Short Interest Overview

Latest Market Statistics (May 05, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
0.29%
Current Shares Available
10M
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of April 15, 2026)

Shares Short
22M
Average Daily Volume
2.9M
Days to Cover
7.48
Short Interest
6.98%

Short Interest Analysis

AMICUS THERAPEUTICS INC currently has a borrow fee rate of 0.29% with 10M shares available to borrow. The current trailing net short interest is .

As of April 15, 2026, FINRA reported 22M shares sold short, representing 6.98% of outstanding shares. With an average daily trading volume of 2.93M shares, the days to cover ratio was 7.48 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

AMICUS THERAPEUTICS INC Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-05-05 0.29% 0 🔒
2026-05-04 0.29% 0 🔒
2026-05-01 0.29% 0 🔒
2026-04-30 0.29% 0 🔒
2026-04-29 0.29% 0 🔒
2026-04-28 0.29% 10M 🔒
2026-04-27 0.29% 10M 🔒
2026-04-24 0.29% 10M 🔒
2026-04-23 0.29% 10M 🔒
2026-04-22 0.29% 10M 🔒
2026-04-21 0.28% 10M 🔒
2026-04-20 0.29% 10M 🔒
2026-04-17 0.32% 10M 🔒
2026-04-16 0.29% 10M 🔒
2026-04-15 0.35% 10M 🔒
2026-04-14 0.28% 10M 🔒
2026-04-13 0.44% 10M 🔒
2026-04-10 0.34% 10M 🔒
2026-04-09 0.28% 10M 🔒
2026-04-08 0.28% 10M 🔒
2026-04-07 0.29% 10M 🔒
2026-04-06 0.29% 10M 🔒
2026-04-02 0.29% 10M 🔒
2026-04-01 0.29% 10M 🔒
2026-03-31 0.29% 10M 🔒
2026-03-30 0.29% 10M 🔒
2026-03-27 0.42% 10M 🔒
2026-03-26 0.29% 9.8M 🔒
2026-03-25 0.29% 5.7M 🔒
2026-03-24 0.29% 9.3M 🔒
2026-03-23 0.30% 9.6M 🔒
2026-03-20 0.45% 7.5M 🔒
2026-03-19 0.29% 7.7M 🔒
2026-03-18 0.47% 7.7M 🔒
2026-03-17 0.69% 7.5M 🔒
2026-03-16 0.29% 8M 🔒
2026-03-13 0.29% 7.9M 🔒
2026-03-12 0.29% 8.3M 🔒
2026-03-11 0.29% 8.6M 🔒
2026-03-10 0.33% 8.9M 🔒
2026-03-09 0.28% 8.6M 🔒
2026-03-06 0.28% 7.8M 🔒
2026-03-05 0.28% 8.1M 🔒
2026-03-04 0.29% 7.7M 🔒
2026-03-03 0.29% 7.8M 🔒
2026-03-02 0.28% 8.6M 🔒
2026-02-27 0.28% 7.9M 🔒
2026-02-26 0.29% 6.8M 🔒
2026-02-25 0.28% 6.7M 🔒
2026-02-24 0.28% 6.9M 🔒
Date Time Fee Available