FLUSHING FINANCIAL CORP (FFIC) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

FLUSHING FINANCIAL CORP (FFIC) Short Interest Overview

Latest Market Statistics (Jun 08, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
0.67%
Current Shares Available
1.2M
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of May 29, 2026)

Shares Short
940K
Average Daily Volume
260K
Days to Cover
3.59
Short Interest
2.78%

Short Interest Analysis

FLUSHING FINANCIAL CORP currently has a borrow fee rate of 0.67% with 1.2M shares available to borrow. The current trailing net short interest is .

As of May 29, 2026, FINRA reported 940K shares sold short, representing 2.78% of outstanding shares. With an average daily trading volume of 263K shares, the days to cover ratio was 3.59 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

FLUSHING FINANCIAL CORP Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-08 0.67% 0 🔒
2026-06-05 0.67% 0 🔒
2026-06-04 0.67% 0 🔒
2026-06-03 0.67% 0 🔒
2026-06-02 0.67% 0 🔒
2026-06-01 0.67% 1.2M 🔒
2026-05-29 0.67% 750K 🔒
2026-05-28 0.74% 750K 🔒
2026-05-27 0.85% 750K 🔒
2026-05-26 1.06% 750K 🔒
2026-05-22 1.10% 600K 🔒
2026-05-21 0.41% 650K 🔒
2026-05-20 0.41% 700K 🔒
2026-05-19 0.44% 700K 🔒
2026-05-18 0.50% 650K 🔒
2026-05-15 0.57% 700K 🔒
2026-05-14 0.64% 650K 🔒
2026-05-13 0.64% 600K 🔒
2026-05-12 0.83% 450K 🔒
2026-05-11 0.82% 600K 🔒
2026-05-08 0.65% 600K 🔒
2026-05-07 0.68% 600K 🔒
2026-05-06 0.49% 1M 🔒
2026-05-05 0.91% 1M 🔒
2026-05-04 0.68% 600K 🔒
2026-05-01 0.65% 1M 🔒
2026-04-30 0.41% 1M 🔒
2026-04-29 0.44% 1M 🔒
2026-04-28 0.41% 600K 🔒
2026-04-27 0.41% 550K 🔒
2026-04-24 0.41% 1M 🔒
2026-04-23 0.40% 1M 🔒
2026-04-22 0.41% 1M 🔒
2026-04-21 0.41% 1M 🔒
2026-04-20 0.55% 650K 🔒
2026-04-17 0.41% 650K 🔒
2026-04-16 0.81% 700K 🔒
2026-04-15 0.43% 650K 🔒
2026-04-14 0.51% 650K 🔒
2026-04-13 0.47% 450K 🔒
2026-04-10 0.43% 400K 🔒
2026-04-09 0.61% 350K 🔒
2026-04-08 0.55% 450K 🔒
2026-04-07 0.63% 500K 🔒
2026-04-06 0.48% 500K 🔒
2026-04-02 0.47% 500K 🔒
2026-04-01 0.56% 500K 🔒
2026-03-31 0.56% 650K 🔒
2026-03-30 0.56% 650K 🔒
2026-03-27 0.48% 700K 🔒
Date Time Fee Available