DOLLY VARDEN SILVER LTD (DVS) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

DOLLY VARDEN SILVER LTD (DVS) Short Interest Overview

Latest Market Statistics (Apr 02, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
3.08%
Current Shares Available
2.4M
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of March 13, 2026)

Shares Short
2.2M
Average Daily Volume
950K
Days to Cover
2.3
Short Interest
2.37%

Short Interest Analysis

DOLLY VARDEN SILVER LTD currently has a borrow fee rate of 3.08% with 2.4M shares available to borrow. The current trailing net short interest is .

As of March 13, 2026, FINRA reported 2.2M shares sold short, representing 2.37% of outstanding shares. With an average daily trading volume of 946K shares, the days to cover ratio was 2.3 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

DOLLY VARDEN SILVER LTD Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-04-02 3.08% 0 🔒
2026-04-01 3.08% 0 🔒
2026-03-31 3.08% 0 🔒
2026-03-30 3.08% 0 🔒
2026-03-27 3.08% 2.4M 🔒
2026-03-26 1.00% 2.5M 🔒
2026-03-25 4.38% 1.6M 🔒
2026-03-24 4.24% 1.1M 🔒
2026-03-23 20.29% 1M 🔒
2026-03-20 3.06% 850K 🔒
2026-03-19 5.51% 650K 🔒
2026-03-18 2.96% 1M 🔒
2026-03-17 2.29% 950K 🔒
2026-03-16 2.63% 1M 🔒
2026-03-13 2.48% 350K 🔒
2026-03-12 2.37% 600K 🔒
2026-03-11 2.50% 450K 🔒
2026-03-10 2.22% 600K 🔒
2026-03-09 2.42% 650K 🔒
2026-03-06 2.27% 300K 🔒
2026-03-05 2.25% 550K 🔒
2026-03-04 2.70% 350K 🔒
2026-03-03 1.70% 900K 🔒
2026-03-02 2.54% 800K 🔒
2026-02-27 2.08% 1.1M 🔒
2026-02-26 2.61% 1.5M 🔒
2026-02-25 1.97% 700K 🔒
2026-02-24 1.84% 950K 🔒
2026-02-23 1.91% 1.1M 🔒
2026-02-20 1.59% 850K 🔒
2026-02-19 1.67% 850K 🔒
2026-02-18 1.59% 1.1M 🔒
2026-02-17 2.22% 850K 🔒
2026-02-13 1.87% 850K 🔒
2026-02-12 2.73% 900K 🔒
2026-02-11 1.88% 900K 🔒
2026-02-10 2.65% 1M 🔒
2026-02-09 2.62% 700K 🔒
2026-02-06 2.64% 600K 🔒
2026-02-05 2.64% 500K 🔒
2026-02-04 2.70% 850K 🔒
2026-02-03 3.12% 700K 🔒
2026-02-02 2.86% 700K 🔒
2026-01-30 2.72% 350K 🔒
2026-01-29 2.72% 450K 🔒
2026-01-28 2.67% 300K 🔒
2026-01-27 2.68% 200K 🔒
2026-01-26 2.79% 800K 🔒
2026-01-23 3.03% 700K 🔒
2026-01-22 2.58% 850K 🔒
Date Time Fee Available