NUVEEN DOW 30 DYNAMIC OVERWR (DIAX) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

NUVEEN DOW 30 DYNAMIC OVERWR (DIAX) Short Interest Overview

Latest Market Statistics (Apr 02, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
0.29%
Current Shares Available
200K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of March 13, 2026)

Shares Short
9.9K
Average Daily Volume
120K
Days to Cover
1.0
Short Interest
0.03%

Short Interest Analysis

NUVEEN DOW 30 DYNAMIC OVERWR currently has a borrow fee rate of 0.29% with 200K shares available to borrow. The current trailing net short interest is .

As of March 13, 2026, FINRA reported 9.9K shares sold short, representing 0.03% of outstanding shares. With an average daily trading volume of 116K shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

NUVEEN DOW 30 DYNAMIC OVERWR Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-04-02 0.29% 0 🔒
2026-04-01 0.29% 0 🔒
2026-03-31 0.29% 0 🔒
2026-03-30 0.29% 0 🔒
2026-03-27 0.29% 200K 🔒
2026-03-26 0.78% 200K 🔒
2026-03-25 0.31% 200K 🔒
2026-03-24 0.30% 200K 🔒
2026-03-23 0.40% 200K 🔒
2026-03-20 0.29% 200K 🔒
2026-03-19 0.29% 150K 🔒
2026-03-18 0.29% 150K 🔒
2026-03-17 0.35% 200K 🔒
2026-03-16 0.41% 150K 🔒
2026-03-13 0.45% 150K 🔒
2026-03-12 0.45% 150K 🔒
2026-03-11 0.47% 150K 🔒
2026-03-10 0.58% 150K 🔒
2026-03-09 0.43% 150K 🔒
2026-03-06 0.68% 150K 🔒
2026-03-05 0.53% 150K 🔒
2026-03-04 0.64% 150K 🔒
2026-03-03 0.57% 150K 🔒
2026-03-02 0.66% 150K 🔒
2026-02-27 0.66% 150K 🔒
2026-02-26 0.66% 150K 🔒
2026-02-25 0.40% 200K 🔒
2026-02-24 0.87% 150K 🔒
2026-02-23 0.75% 200K 🔒
2026-02-20 0.80% 200K 🔒
2026-02-19 1.36% 200K 🔒
2026-02-18 0.32% 200K 🔒
2026-02-17 0.95% 200K 🔒
2026-02-13 0.41% 200K 🔒
2026-02-12 0.42% 200K 🔒
2026-02-11 0.37% 150K 🔒
2026-02-10 0.28% 250K 🔒
2026-02-09 0.39% 200K 🔒
2026-02-06 0.28% 200K 🔒
2026-02-05 0.28% 200K 🔒
2026-02-04 0.28% 200K 🔒
2026-02-03 0.28% 150K 🔒
2026-02-02 0.25% 200K 🔒
2026-01-30 0.36% 200K 🔒
2026-01-29 0.31% 200K 🔒
2026-01-28 0.27% 150K 🔒
2026-01-27 0.28% 150K 🔒
2026-01-26 0.28% 200K 🔒
2026-01-23 0.32% 150K 🔒
2026-01-22 0.28% 200K 🔒
Date Time Fee Available