CLEARWAY ENERGY INC-A (CWEN A) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

CLEARWAY ENERGY INC-A (CWEN A) Short Interest Overview

Latest Market Statistics (May 08, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
0.41%
Current Shares Available
200K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Short Interest Analysis

CLEARWAY ENERGY INC-A currently has a borrow fee rate of 0.41% with 200K shares available to borrow. The current trailing net short interest is .

FINRA bi-monthly short interest data is currently unavailable.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

CLEARWAY ENERGY INC-A Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-05-08 0.41% 0 🔒
2026-05-07 0.41% 0 🔒
2026-05-06 0.41% 0 🔒
2026-05-05 0.41% 0 🔒
2026-05-04 0.41% 0 🔒
2026-05-01 0.41% 200K 🔒
2026-04-30 0.41% 350K 🔒
2026-04-29 0.41% 350K 🔒
2026-04-28 0.41% 350K 🔒
2026-04-27 0.41% 350K 🔒
2026-04-24 0.41% 300K 🔒
2026-04-23 0.41% 300K 🔒
2026-04-22 0.49% 300K 🔒
2026-04-21 0.41% 300K 🔒
2026-04-20 0.42% 350K 🔒
2026-04-17 0.42% 300K 🔒
2026-04-16 0.42% 350K 🔒
2026-04-15 0.51% 350K 🔒
2026-04-14 0.42% 350K 🔒
2026-04-13 0.39% 350K 🔒
2026-04-10 0.40% 350K 🔒
2026-04-09 0.36% 350K 🔒
2026-04-08 0.37% 350K 🔒
2026-04-07 0.37% 350K 🔒
2026-04-06 0.42% 350K 🔒
2026-04-02 0.42% 350K 🔒
2026-04-01 0.42% 350K 🔒
2026-03-31 0.42% 150K 🔒
2026-03-30 0.42% 200K 🔒
2026-03-27 0.42% 150K 🔒
2026-03-26 0.55% 250K 🔒
2026-03-25 0.42% 200K 🔒
2026-03-24 0.42% 200K 🔒
2026-03-23 0.42% 200K 🔒
2026-03-20 0.42% 150K 🔒
2026-03-19 0.39% 150K 🔒
2026-03-18 0.41% 150K 🔒
2026-03-17 0.40% 150K 🔒
2026-03-16 0.36% 300K 🔒
2026-03-13 0.37% 250K 🔒
2026-03-12 0.41% 250K 🔒
2026-03-11 0.41% 250K 🔒
2026-03-10 0.41% 400K 🔒
2026-03-09 0.41% 450K 🔒
2026-03-06 0.41% 300K 🔒
2026-03-05 0.41% 300K 🔒
2026-03-04 0.43% 300K 🔒
2026-03-03 0.43% 150K 🔒
2026-03-02 0.42% 400K 🔒
2026-02-27 0.42% 250K 🔒
Date Time Fee Available