CANACOL ENERGY LTD (CNNEQ) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

CANACOL ENERGY LTD (CNNEQ) Short Interest Overview

Latest Market Statistics (Jul 16, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
31.02%
Current Shares Available
500
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of June 15, 2026)

Shares Short
120K
Average Daily Volume
41K
Days to Cover
2.92
Short Interest

Short Interest Analysis

CANACOL ENERGY LTD currently has a borrow fee rate of 31.02% with 500 shares available to borrow. The current trailing net short interest is .

As of June 15, 2026, FINRA reported 120K shares sold short, representing of outstanding shares. With an average daily trading volume of 40.9K shares, the days to cover ratio was 2.92 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

CANACOL ENERGY LTD Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-07-16 31.02% 0 🔒
2026-07-15 31.02% 0 🔒
2026-07-14 31.02% 0 🔒
2026-07-13 31.02% 0 🔒
2026-07-10 31.02% 0 🔒
2026-07-09 31.02% 0 🔒
2026-06-29 30.60% 0 🔒
2026-06-26 30.60% 0 🔒
2026-06-25 30.60% 0 🔒
2026-06-24 30.60% 0 🔒
2026-06-23 30.60% 10K 🔒
2026-06-15 30.59% 100 🔒
2026-06-12 30.59% 100 🔒
2026-06-11 30.59% 100 🔒
2026-06-10 30.59% 100 🔒
2026-06-09 30.59% 100 🔒
2026-06-08 30.59% 100 🔒
2026-06-05 30.48% 0 🔒
2026-06-04 30.48% 0 🔒
2026-06-03 30.48% 0 🔒
2026-06-02 30.48% 0 🔒
2026-06-01 30.48% 0 🔒
2026-05-29 30.48% 5K 🔒
2026-05-28 30.48% 5K 🔒
2026-04-28 30.60% 0 🔒
2026-04-27 30.60% 0 🔒
2026-04-24 30.60% 0 🔒
2026-04-23 30.60% 0 🔒
2026-04-22 30.60% 0 🔒
2026-04-21 30.60% 0 🔒
2026-04-20 38.38% 100 🔒
2026-04-17 33.03% 7K 🔒
2026-04-08 30.70% 0 🔒
2026-04-07 30.70% 0 🔒
2026-04-06 30.70% 0 🔒
2026-04-02 30.70% 10K 🔒
2026-03-31 34.45% 0 🔒
2026-03-30 34.45% 0 🔒
2026-03-27 34.45% 0 🔒
2026-03-26 34.45% 0 🔒
2026-03-25 34.45% 0 🔒
2026-03-24 34.45% 5K 🔒
2026-03-23 34.77% 700 🔒
2026-03-20 34.77% 0 🔒
2026-03-19 34.77% 0 🔒
2026-03-18 34.77% 7K 🔒
2026-03-17 34.76% 0 🔒
2026-03-16 34.76% 0 🔒
2026-03-13 34.76% 0 🔒
2026-03-12 34.76% 0 🔒
Date Time Fee Available