COLUMBUS CIRCLE CAPITAL CORP (CMIIU) Short Interest

Price Chart Unlock full data
๐Ÿ”’

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

โœ… Always Available

  • โ€ข Borrow Fee
  • โ€ข Share Availability

๐Ÿ”’ More Data

  • โ€ข Stock Price
  • โ€ข Shares Outstanding

Requires signup or open-access stock

๐Ÿ”’ Premium Data

  • โ€ข Short Interest Ratio
  • โ€ข Trailing Net Short Ratio
  • โ€ข Dilution

Requires subscription or open-access stock

COLUMBUS CIRCLE CAPITAL CORP (CMIIU) Short Interest Overview

Latest Market Statistics (Jul 06, 2026)

Share Price
๐Ÿ”’ Sign up to view
Shares Outstanding
๐Ÿ”’ Sign up to view
Current Borrow Fee
1.22%
Current Shares Available
150K
Net Short Volume
๐Ÿ”’ Premium
5-Day Trailing Short Interest
๐Ÿ”’ Premium

Latest FINRA Bi-Monthly Data (as of June 15, 2026)

Shares Short
80
Average Daily Volume
2.8K
Days to Cover
1.0
Short Interest

Short Interest Analysis

COLUMBUS CIRCLE CAPITAL CORP currently has a borrow fee rate of 1.22% with 150K shares available to borrow. The current trailing net short interest is .

As of June 15, 2026, FINRA reported 80 shares sold short, representing of outstanding shares. With an average daily trading volume of 2.79K shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

COLUMBUS CIRCLE CAPITAL CORP Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-07-06 ๐Ÿ”’
2026-06-29 ๐Ÿ”’
2026-06-26 ๐Ÿ”’
2026-06-18 1.22% 150K ๐Ÿ”’
2026-06-17 1.22% 150K ๐Ÿ”’
2026-06-16 1.22% 150K ๐Ÿ”’
2026-06-15 1.22% 150K ๐Ÿ”’
2026-06-12 1.22% 150K ๐Ÿ”’
2026-06-11 14.88% 150K ๐Ÿ”’
2026-06-10 1.22% 150K ๐Ÿ”’
2026-06-09 1.22% 150K ๐Ÿ”’
2026-06-08 1.22% 150K ๐Ÿ”’
2026-06-05 1.22% 150K ๐Ÿ”’
2026-06-04 1.22% 150K ๐Ÿ”’
2026-06-03 1.22% 150K ๐Ÿ”’
2026-06-02 1.22% 3K ๐Ÿ”’
2026-06-01 1.22% 3K ๐Ÿ”’
2026-05-29 1.22% 4K ๐Ÿ”’
2026-05-28 1.22% 6K ๐Ÿ”’
2026-05-27 1.22% 8K ๐Ÿ”’
2026-05-26 1.22% 8K ๐Ÿ”’
2026-05-08 1.22% 150K ๐Ÿ”’
2026-05-07 1.22% 150K ๐Ÿ”’
2026-05-06 1.22% 150K ๐Ÿ”’
2026-05-05 1.22% 150K ๐Ÿ”’
2026-05-04 1.22% 150K ๐Ÿ”’
2026-04-29 ๐Ÿ”’
2026-04-21 ๐Ÿ”’
2026-04-17 ๐Ÿ”’
2026-04-16 ๐Ÿ”’
2026-04-14 1.22% 250K ๐Ÿ”’
2026-04-13 1.22% 250K ๐Ÿ”’
2026-04-10 1.22% 250K ๐Ÿ”’
2026-04-09 1.22% 250K ๐Ÿ”’
2026-04-08 1.22% 250K ๐Ÿ”’
2026-04-07 1.22% 250K ๐Ÿ”’
2026-04-06 1.22% 1K ๐Ÿ”’
2026-04-02 1.22% 250K ๐Ÿ”’
2026-04-01 1.22% 450K ๐Ÿ”’
2026-03-31 1.22% 450K ๐Ÿ”’
2026-03-30 1.22% 450K ๐Ÿ”’
2026-03-27 1.22% 450K ๐Ÿ”’
2026-03-26 1.22% 500K ๐Ÿ”’
2026-03-25 1.22% 500K ๐Ÿ”’
2026-03-24 1.22% 500K ๐Ÿ”’
2026-03-23 1.22% 500K ๐Ÿ”’
2026-03-20 1.22% 500K ๐Ÿ”’
2026-03-19 14.90% 500K ๐Ÿ”’
2026-03-18 1.22% 500K ๐Ÿ”’
2026-03-17 1.22% 500K ๐Ÿ”’
Date Time Fee Available