DEFIANCE DT 2X L B ETF (BU) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

DEFIANCE DT 2X L B ETF (BU) Short Interest Overview

Latest Market Statistics (Jun 15, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
10.01%
Current Shares Available
5K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of May 29, 2026)

Shares Short
310
Average Daily Volume
1.9K
Days to Cover
1.0
Short Interest

Short Interest Analysis

DEFIANCE DT 2X L B ETF currently has a borrow fee rate of 10.01% with 5K shares available to borrow. The current trailing net short interest is .

As of May 29, 2026, FINRA reported 310 shares sold short, representing of outstanding shares. With an average daily trading volume of 1.87K shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

DEFIANCE DT 2X L B ETF Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-15 10.01% 0 🔒
2026-06-12 10.01% 0 🔒
2026-06-11 10.01% 0 🔒
2026-06-10 10.01% 0 🔒
2026-06-09 10.01% 0 🔒
2026-06-08 10.01% 5K 🔒
2026-06-05 10.27% 3K 🔒
2026-06-04 10.27% 4K 🔒
2026-06-03 10.27% 4K 🔒
2026-06-02 10.27% 4K 🔒
2026-06-01 10.27% 4K 🔒
2026-05-29 10.01% 3K 🔒
2026-05-28 9.83% 4K 🔒
2026-05-27 9.87% 5K 🔒
2026-05-26 10.21% 5K 🔒
2026-05-22 10.41% 5K 🔒
2026-05-21 10.55% 5K 🔒
2026-05-20 10.42% 4K 🔒
2026-05-19 10.42% 4K 🔒
2026-05-18 10.42% 6K 🔒
2026-05-15 10.43% 3K 🔒
2026-05-14 10.43% 4K 🔒
2026-05-13 10.43% 6K 🔒
2026-05-12 9.75% 6K 🔒
2026-05-11 9.75% 6K 🔒
2026-05-08 9.75% 6K 🔒
2026-05-07 9.75% 6K 🔒
2026-05-06 9.75% 6K 🔒
2026-05-05 9.76% 6K 🔒
2026-05-04 9.77% 5K 🔒
2026-05-01 9.77% 7K 🔒
2026-04-30 9.77% 6K 🔒
2026-04-29 9.77% 7K 🔒
2026-04-28 9.77% 8K 🔒
2026-04-27 9.74% 8K 🔒
2026-04-24 9.76% 7K 🔒
2026-04-23 9.75% 6K 🔒
2026-04-22 9.82% 7K 🔒
2026-04-21 9.82% 1K 🔒
2026-04-20 9.79% 9K 🔒
2026-04-17 9.76% 5K 🔒
2026-04-16 9.76% 5K 🔒
2026-04-15 9.76% 5K 🔒
2026-04-14 9.76% 7K 🔒
2026-04-13 9.76% 8K 🔒
2026-04-10 9.76% 7K 🔒
2026-04-09 9.76% 0 🔒
2026-04-08 9.76% 0 🔒
2026-04-07 9.76% 0 🔒
2026-04-06 9.76% 0 🔒
Date Time Fee Available