DEFIANCE DT 2XL BITF ETF (BTFL) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

DEFIANCE DT 2XL BITF ETF (BTFL) Short Interest Overview

Latest Market Statistics (Apr 24, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
33.57%
Current Shares Available
200
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Latest FINRA Bi-Monthly Data (as of April 15, 2026)

Shares Short
1.4K
Average Daily Volume
6.3K
Days to Cover
1.0
Short Interest

Short Interest Analysis

DEFIANCE DT 2XL BITF ETF currently has a borrow fee rate of 33.57% with 200 shares available to borrow. The current trailing net short interest is .

As of April 15, 2026, FINRA reported 1.4K shares sold short, representing of outstanding shares. With an average daily trading volume of 6.28K shares, the days to cover ratio was 1.0 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

DEFIANCE DT 2XL BITF ETF Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-04-24 10.10% 200 🔒
2026-04-23 10.69% 3K 🔒
2026-04-22 10.94% 2K 🔒
2026-04-21 7.45% 4K 🔒
2026-04-20 4.34% 10K 🔒
2026-04-17 4.24% 400 🔒
2026-04-16 4.33% 200 🔒
2026-04-15 4.31% 10K 🔒
2026-04-14 5.53% 10K 🔒
2026-04-13 5.43% 10K 🔒
2026-04-10 6.08% 10K 🔒
2026-04-09 4.00% 10K 🔒
2026-04-08 4.20% 100 🔒
2026-04-07 3.91% 10K 🔒
2026-04-06 3.82% 5K 🔒
2026-04-02 18.91% 5K 🔒
2026-04-01 33.73% 200 🔒
2026-03-31 33.73% 8K 🔒
2026-03-30 33.73% 200 🔒
2026-03-27 33.73% 100 🔒
2026-03-26 33.73% 200 🔒
2026-03-25 33.73% 700 🔒
2026-03-24 33.73% 500 🔒
2026-03-23 33.57% 0 🔒
2026-03-20 33.57% 200 🔒
2026-03-19 34.55% 200 🔒
2026-03-18 34.66% 200 🔒
2026-03-17 30.45% 200 🔒
2026-03-16 35.61% 100 🔒
2026-03-13 33.91% 600 🔒
2026-03-12 35.47% 1K 🔒
2026-03-11 33.35% 300 🔒
2026-03-10 33.66% 400 🔒
2026-03-09 36.41% 500 🔒
2026-03-06 35.18% 100 🔒
2026-03-05 32.90% 20 🔒
2026-03-04 36.76% 900 🔒
2026-03-03 32.76% 300 🔒
2026-03-02 31.02% 200 🔒
2026-02-27 33.59% 1 🔒
2026-02-26 33.60% 100 🔒
2026-02-25 33.59% 100 🔒
2026-02-24 34.96% 100 🔒
2026-02-23 33.19% 500 🔒
2026-02-20 33.20% 700 🔒
2026-02-19 34.81% 0 🔒
2026-02-18 34.81% 200 🔒
2026-02-17 35.59% 300 🔒
2026-02-13 27.98% 0 🔒
2026-02-12 23.96% 0 🔒
Date Time Fee Available