BROOKFIELD BUSINESS PT-UNIT (BBU) Short Interest

Price Chart Unlock full data
๐Ÿ”’

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

โœ… Always Available

  • โ€ข Borrow Fee
  • โ€ข Share Availability

๐Ÿ”’ More Data

  • โ€ข Stock Price
  • โ€ข Shares Outstanding

Requires signup or open-access stock

๐Ÿ”’ Premium Data

  • โ€ข Short Interest Ratio
  • โ€ข Trailing Net Short Ratio
  • โ€ข Dilution

Requires subscription or open-access stock

BROOKFIELD BUSINESS PT-UNIT (BBU) Short Interest Overview

Latest Market Statistics (Apr 06, 2026)

Share Price
๐Ÿ”’ Sign up to view
Shares Outstanding
๐Ÿ”’ Sign up to view
Current Borrow Fee
5.71%
Current Shares Available
300K
Net Short Volume
๐Ÿ”’ Premium
5-Day Trailing Short Interest
๐Ÿ”’ Premium

Latest FINRA Bi-Monthly Data (as of March 13, 2026)

Shares Short
66K
Average Daily Volume
44K
Days to Cover
1.5
Short Interest
0.07%

Short Interest Analysis

BROOKFIELD BUSINESS PT-UNIT currently has a borrow fee rate of 5.71% with 300K shares available to borrow. The current trailing net short interest is .

As of March 13, 2026, FINRA reported 66K shares sold short, representing 0.07% of outstanding shares. With an average daily trading volume of 44K shares, the days to cover ratio was 1.5 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

BROOKFIELD BUSINESS PT-UNIT Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-04-06 5.71% 0 ๐Ÿ”’
2026-04-02 5.71% 0 ๐Ÿ”’
2026-04-01 5.71% 0 ๐Ÿ”’
2026-03-31 5.71% 0 ๐Ÿ”’
2026-03-30 5.71% 300K ๐Ÿ”’
2026-03-27 5.71% 300K ๐Ÿ”’
2026-03-26 5.71% 300K ๐Ÿ”’
2026-03-25 5.70% 300K ๐Ÿ”’
2026-03-24 5.87% 650K ๐Ÿ”’
2026-03-23 5.27% 650K ๐Ÿ”’
2026-03-20 5.51% 250K ๐Ÿ”’
2026-03-19 5.47% 300K ๐Ÿ”’
2026-03-18 5.09% 250K ๐Ÿ”’
2026-03-17 6.02% 300K ๐Ÿ”’
2026-03-16 6.02% 300K ๐Ÿ”’
2026-03-13 6.37% 300K ๐Ÿ”’
2026-03-12 5.45% 300K ๐Ÿ”’
2026-03-11 6.70% 300K ๐Ÿ”’
2026-03-10 5.82% 300K ๐Ÿ”’
2026-03-09 5.66% 250K ๐Ÿ”’
2026-03-06 5.63% 300K ๐Ÿ”’
2026-03-05 5.67% 300K ๐Ÿ”’
2026-03-04 5.96% 300K ๐Ÿ”’
2026-03-03 5.65% 300K ๐Ÿ”’
2026-03-02 7.33% 300K ๐Ÿ”’
2026-02-27 5.66% 300K ๐Ÿ”’
2026-02-26 6.43% 550K ๐Ÿ”’
2026-02-25 5.39% 300K ๐Ÿ”’
2026-02-24 5.43% 350K ๐Ÿ”’
2026-02-23 5.26% 550K ๐Ÿ”’
2026-02-20 5.31% 350K ๐Ÿ”’
2026-02-19 5.69% 350K ๐Ÿ”’
2026-02-18 5.73% 350K ๐Ÿ”’
2026-02-17 5.87% 60K ๐Ÿ”’
2026-02-13 6.23% 350K ๐Ÿ”’
2026-02-12 6.23% 350K ๐Ÿ”’
2026-02-11 5.77% 300K ๐Ÿ”’
2026-02-10 5.76% 300K ๐Ÿ”’
2026-02-09 5.68% 300K ๐Ÿ”’
2026-02-06 5.91% 300K ๐Ÿ”’
2026-02-05 5.92% 300K ๐Ÿ”’
2026-02-04 5.42% 300K ๐Ÿ”’
2026-02-03 5.42% 300K ๐Ÿ”’
2026-02-02 5.46% 300K ๐Ÿ”’
2026-01-30 5.88% 300K ๐Ÿ”’
2026-01-29 5.88% 300K ๐Ÿ”’
2026-01-28 5.64% 300K ๐Ÿ”’
2026-01-27 5.28% 300K ๐Ÿ”’
2026-01-26 5.28% 300K ๐Ÿ”’
2026-01-23 5.14% 300K ๐Ÿ”’
Date Time Fee Available