AXIA ENERGIA-ADR PREF (AXIA PR) Short Interest

Price Chart Unlock full data
🔒

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

✅ Always Available

  • • Borrow Fee
  • • Share Availability

🔒 More Data

  • • Stock Price
  • • Shares Outstanding

Requires signup or open-access stock

🔒 Premium Data

  • • Short Interest Ratio
  • • Trailing Net Short Ratio
  • • Dilution

Requires subscription or open-access stock

AXIA ENERGIA-ADR PREF (AXIA PR) Short Interest Overview

Latest Market Statistics (Jun 12, 2026)

Share Price
🔒 Sign up to view
Shares Outstanding
🔒 Sign up to view
Current Borrow Fee
1.80%
Current Shares Available
75K
Net Short Volume
🔒 Premium
5-Day Trailing Short Interest
🔒 Premium

Short Interest Analysis

AXIA ENERGIA-ADR PREF currently has a borrow fee rate of 1.80% with 75K shares available to borrow. The current trailing net short interest is .

FINRA bi-monthly short interest data is currently unavailable.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

AXIA ENERGIA-ADR PREF Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-06-12 1.80% 0 🔒
2026-06-11 1.80% 0 🔒
2026-06-10 1.80% 0 🔒
2026-06-09 1.80% 0 🔒
2026-06-08 1.80% 0 🔒
2026-06-05 1.80% 75K 🔒
2026-06-04 2.15% 70K 🔒
2026-06-03 1.81% 65K 🔒
2026-06-02 3.02% 60K 🔒
2026-06-01 2.16% 55K 🔒
2026-05-29 2.83% 3K 🔒
2026-05-28 2.83% 100K 🔒
2026-05-27 2.71% 200K 🔒
2026-05-26 2.94% 200K 🔒
2026-05-22 2.58% 200K 🔒
2026-05-21 2.63% 100K 🔒
2026-05-20 2.51% 100K 🔒
2026-05-19 2.39% 25K 🔒
2026-05-18 2.26% 40K 🔒
2026-05-15 2.33% 1K 🔒
2026-05-14 2.33% 1K 🔒
2026-05-13 2.28% 150K 🔒
2026-05-12 2.40% 100K 🔒
2026-05-11 2.09% 150K 🔒
2026-05-08 2.69% 150K 🔒
2026-05-07 2.60% 70K 🔒
2026-05-06 2.46% 200K 🔒
2026-05-05 2.24% 100K 🔒
2026-05-04 2.37% 100K 🔒
2026-05-01 2.37% 100K 🔒
2026-04-30 2.35% 150K 🔒
2026-04-29 2.25% 200K 🔒
2026-04-28 2.14% 200K 🔒
2026-04-27 2.15% 200K 🔒
2026-04-24 2.18% 200K 🔒
2026-04-23 2.01% 200K 🔒
2026-04-22 2.23% 200K 🔒
2026-04-21 2.34% 200K 🔒
2026-04-20 2.04% 200K 🔒
2026-04-17 2.28% 150K 🔒
2026-04-16 1.62% 150K 🔒
2026-04-15 1.98% 200K 🔒
2026-04-14 1.32% 200K 🔒
2026-04-13 1.92% 200K 🔒
2026-04-10 2.02% 200K 🔒
2026-04-09 2.25% 200K 🔒
2026-04-08 2.13% 150K 🔒
2026-04-07 2.14% 150K 🔒
2026-04-06 2.09% 150K 🔒
2026-04-02 2.00% 200K 🔒
Date Time Fee Available