ELYSEE DEVELOPMENT CORP (ASXSF) Short Interest

Price Chart Unlock full data
๐Ÿ”’

Limited access view

You can see borrow fee and availability data. Sign up for advanced metrics, or try these open-access stocks: WEN, MLGO, CAR, EVTV, OPEN, GME

Data Access Legend

โœ… Always Available

  • โ€ข Borrow Fee
  • โ€ข Share Availability

๐Ÿ”’ More Data

  • โ€ข Stock Price
  • โ€ข Shares Outstanding

Requires signup or open-access stock

๐Ÿ”’ Premium Data

  • โ€ข Short Interest Ratio
  • โ€ข Trailing Net Short Ratio
  • โ€ข Dilution

Requires subscription or open-access stock

ELYSEE DEVELOPMENT CORP (ASXSF) Short Interest Overview

Latest Market Statistics (May 18, 2026)

Share Price
๐Ÿ”’ Sign up to view
Shares Outstanding
๐Ÿ”’ Sign up to view
Current Borrow Fee
8.86%
Current Shares Available
50K
Net Short Volume
๐Ÿ”’ Premium
5-Day Trailing Short Interest
๐Ÿ”’ Premium

Latest FINRA Bi-Monthly Data (as of May 15, 2026)

Shares Short
6.6K
Average Daily Volume
4.7K
Days to Cover
1.41
Short Interest

Short Interest Analysis

ELYSEE DEVELOPMENT CORP currently has a borrow fee rate of 8.86% with 50K shares available to borrow. The current trailing net short interest is .

As of May 15, 2026, FINRA reported 6.6K shares sold short, representing of outstanding shares. With an average daily trading volume of 4.7K shares, the days to cover ratio was 1.41 days.

Unlock Advanced Short Interest Data

Get access to complete short interest data, historical trends, and advanced analytics for all stocks.

ELYSEE DEVELOPMENT CORP Stock Cost To Borrow and Availability Recent History

Date Fee Available Short Interest
2026-05-18 8.86% 0 ๐Ÿ”’
2026-05-15 8.86% 0 ๐Ÿ”’
2026-05-14 8.86% 0 ๐Ÿ”’
2026-05-13 8.86% 0 ๐Ÿ”’
2026-05-12 8.86% 50K ๐Ÿ”’
2026-05-04 7.10% 0 ๐Ÿ”’
2026-05-01 7.10% 0 ๐Ÿ”’
2026-04-30 7.10% 0 ๐Ÿ”’
2026-04-29 7.10% 0 ๐Ÿ”’
2026-04-28 7.10% 55K ๐Ÿ”’
2026-04-27 7.10% 25K ๐Ÿ”’
2026-04-24 7.10% 25K ๐Ÿ”’
2026-04-23 7.10% 25K ๐Ÿ”’
2026-04-22 7.10% 25K ๐Ÿ”’
2026-04-21 7.10% 20K ๐Ÿ”’
2026-04-20 7.10% 20K ๐Ÿ”’
2026-04-17 7.10% 30K ๐Ÿ”’
2026-04-16 7.10% 30K ๐Ÿ”’
2026-04-15 7.10% 15K ๐Ÿ”’
2026-04-14 7.10% 15K ๐Ÿ”’
2026-04-13 7.10% 15K ๐Ÿ”’
2026-04-10 7.10% 25K ๐Ÿ”’
2026-04-09 7.10% 25K ๐Ÿ”’
2026-04-08 7.10% 25K ๐Ÿ”’
2026-04-07 7.10% 25K ๐Ÿ”’
2026-04-06 7.10% 0 ๐Ÿ”’
2026-04-02 7.10% 60K ๐Ÿ”’
2026-04-01 7.10% 30K ๐Ÿ”’
2026-02-12 0.25% 0 ๐Ÿ”’
2026-02-11 0.25% 0 ๐Ÿ”’
2026-02-10 0.25% 0 ๐Ÿ”’
2026-02-09 0.25% 0 ๐Ÿ”’
2026-02-06 0.25% 10K ๐Ÿ”’
Date Time Fee Available